aboutsummaryrefslogtreecommitdiffstats
path: root/library/cpp/messagebus/www/bus-ico.png
blob: c69a461892a5e63068043cb981f6ffb2cd87f933 (plain) (blame)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 04 28 69 54 58 74 58 4d .....pHYs................(iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 L:com.adobe.xmp.....<x:xmpmeta.x
0060 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d mlns:x="adobe:ns:meta/".x:xmptk=
0080 22 58 4d 50 20 43 6f 72 65 20 35 2e 31 2e 32 22 3e 0a 20 20 20 3c 72 64 66 3a 52 44 46 20 78 6d "XMP.Core.5.1.2">....<rdf:RDF.xm
00a0 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f lns:rdf="http://www.w3.org/1999/
00c0 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 02/22-rdf-syntax-ns#">.......<rd
00e0 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 f:Description.rdf:about=""......
0100 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 .......xmlns:xmp="http://ns.adob
0120 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 3a 4d e.com/xap/1.0/">..........<xmp:M
0140 6f 64 69 66 79 44 61 74 65 3e 32 30 31 33 2d 31 31 2d 32 31 54 31 39 3a 31 31 3a 37 39 3c 2f 78 odifyDate>2013-11-21T19:11:79</x
0160 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 3a 43 72 65 mp:ModifyDate>..........<xmp:Cre
0180 61 74 6f 72 54 6f 6f 6c 3e 50 69 78 65 6c 6d 61 74 6f 72 20 32 2e 31 2e 34 3c 2f 78 6d 70 3a 43 atorTool>Pixelmator.2.1.4</xmp:C
01a0 72 65 61 74 6f 72 54 6f 6f 6c 3e 0a 20 20 20 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 reatorTool>.......</rdf:Descript
01c0 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a ion>.......<rdf:Description.rdf:
01e0 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d about="".............xmlns:tiff=
0200 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 3e "http://ns.adobe.com/tiff/1.0/">
0220 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 31 3c 2f 74 ..........<tiff:Orientation>1</t
0240 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a iff:Orientation>..........<tiff:
0260 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 37 32 3c 2f 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e YResolution>72</tiff:YResolution
0280 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 35 3c 2f >..........<tiff:Compression>5</
02a0 74 69 66 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 tiff:Compression>..........<tiff
02c0 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 31 3c 2f 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 :ResolutionUnit>1</tiff:Resoluti
02e0 6f 6e 55 6e 69 74 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 onUnit>..........<tiff:XResoluti
0300 6f 6e 3e 37 32 3c 2f 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 20 20 20 20 20 3c on>72</tiff:XResolution>.......<
0320 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 /rdf:Description>.......<rdf:Des
0340 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 cription.rdf:about=""...........
0360 20 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f ..xmlns:exif="http://ns.adobe.co
0380 6d 2f 65 78 69 66 2f 31 2e 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 50 69 78 m/exif/1.0/">..........<exif:Pix
03a0 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 33 32 3c 2f 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 elXDimension>32</exif:PixelXDime
03c0 6e 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 nsion>..........<exif:ColorSpace
03e0 3e 36 35 35 33 35 3c 2f 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e 0a 20 20 20 20 20 20 20 >65535</exif:ColorSpace>........
0400 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 33 32 3c 2f 65 78 69 66 ..<exif:PixelYDimension>32</exif
0420 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 2f 72 64 66 3a 44 65 :PixelYDimension>.......</rdf:De
0440 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 scription>....</rdf:RDF>.</x:xmp
0460 6d 65 74 61 3e 0a 77 de 4a 43 00 00 04 1e 49 44 41 54 58 09 ed 55 5d 68 5c 45 14 fe e6 de bb 7f meta>.w.JC....IDATX..U]h\E......
0480 d9 34 66 13 12 63 1b 25 89 08 4b 44 05 6b 2b 55 0a 06 41 44 68 25 2f 9a c4 37 ad 0a 85 e8 83 b4 .4f..c.%..KD.k+U..ADh%/..7......
04a0 d0 20 a2 48 7d 52 b1 22 82 c1 27 bb b5 b5 a0 b1 ea 43 1f aa 41 c4 bc 28 36 8d 1a 95 60 14 69 8d ...H}R."..'......C..A..(6...`.i.
04c0 51 53 ab a6 9b 6e f6 67 fc be d9 5d 69 9a 6c ba fb d2 bc e4 b0 67 cf cc 99 39 3f f3 cd 99 73 8d QS...n.g...]i.l......g...9?...s.
04e0 b5 16 6b 49 de 5a 06 57 ec f5 04 d6 11 58 47 60 cd 11 30 7c 8a e6 c4 6e dc 95 6c 33 9f 14 d8 93 ..kI.Z.W.....XG`..0|...n..l3....
0500 d4 98 56 ea 4d 86 3b 6b d1 7b 9e 5c 2f 25 69 7e 5f f4 1e df bc 3f ff 26 e3 14 b4 1a 88 17 b3 d8 ..V.M.;k.{.\/%i~_....?.&........
0520 de b0 e9 46 c4 da 6f 97 0e 36 bf 08 5b c8 71 c0 3d c6 e3 2f 80 f1 43 d4 67 ab d6 23 54 47 1b 03 ...F..o..6..[.q.=../..C.g..#TG..
0540 a3 53 89 88 75 21 0f 9c fb f8 8d 27 39 3b 48 5e 90 5a 14 7b ef 51 a4 ec f4 fb 4c ca da 93 7b 05 .S..u!.....'9;H^.Z.{.Q....L...{.
0560 42 99 0a e5 81 fd 6a 4f 6d fa c9 21 d8 74 6a 9b 5d 38 78 9b 5d 48 6d b5 33 cf f9 ce 57 66 64 87 B.....jOm..!.tj.]8x.]Hm.3...Wfd.
0580 c5 b5 d8 c8 89 1c 16 11 68 89 61 33 1a 3b 5c 36 51 61 02 9e 1e ff 92 85 92 ca 64 03 a2 21 8a 1a ........h.a3.;\6Qa........d..!..
05a0 f4 01 4d 63 0f 8d c9 c8 51 d3 a1 2d 94 7f 20 7c cb c3 18 bd ff c3 17 8c 31 bb 98 40 4e de 43 4d ..Mc....Q..-...|........1..@N.CM
05c0 71 24 91 e8 e0 05 8d 21 11 d6 fe 34 f9 02 59 28 49 a6 d1 e0 12 ab 5e 1f 77 7e 64 7b 96 7c 1e 0c q$.....!...4..Y(I.....^.w~d{.|..
05e0 08 9c 3e 09 74 de 83 64 8b f7 00 95 51 b2 3b 1e b1 d1 f0 2a 20 f3 37 ea 02 1d 95 97 e5 58 08 68 ..>.t..d....Q.;....*..7......X.h
0600 9c 43 cc f3 9d ac 4e 9f 47 7d 48 19 67 4a 36 39 42 1d 07 66 be e4 3c 8c b6 2d 03 b1 03 fd b8 8f .C....N.G}H.gJ69B..f..<..-......
0620 49 19 ed 32 81 7c 8b fe fc 0e d1 c6 04 07 0e 18 ca f2 15 18 c4 1b 1b 38 57 1d 2b c1 cb e9 3d c4 I..2.|.................8W.+...=.
0640 ea 13 c8 1c e8 e4 5e 7a 0b 08 87 0d 23 f8 35 41 0f bc de 64 3f 6e 6d 4d 3d c1 a5 63 f2 d8 fa e3 ......^z....#.5A...d?nmM=..c....
0660 33 98 ed ba 7b 08 f9 ef df 85 17 f6 51 c8 64 19 83 5c 26 8f 41 f9 1a dc ab a8 46 ef 4e 0f f8 bb 3...{.......Q.d..\&.A.....F.N...
0680 a6 e8 81 08 1e 7f 04 f6 b7 2f 60 fd 28 bc 9e e7 81 f6 6d f8 e1 e9 26 24 f7 a3 d1 dd 6c a0 03 33 ........./`.(.....m...&$....l..3
06a0 37 3f a6 d3 5b 4a 35 04 9d f2 22 2a 27 70 91 ca 0d 2b e8 0b b4 b7 c3 37 3b 3f 36 12 81 67 f8 2c 7?..[J5..."*'p...+.....7;?6..g.,
06c0 e5 f2 f8 10 b0 f3 15 84 8a a8 87 5d 02 be 16 f4 5e 03 d6 c1 f5 f7 02 f5 2d 45 94 97 04 2b bd e7 ...........]....^.......-E...+..
06e0 25 ba ca 13 77 a6 d2 b2 60 76 a4 64 bf 7d 0b 18 7b 0d f1 e2 06 95 26 5a e9 7a 16 27 f6 b0 4b 4c %...w...`v.d.}..{.....&Z.z.'..KL
0700 17 4f ee 8a 82 b0 97 a0 44 96 f7 96 67 41 a9 39 29 f3 4b d1 29 ba 2f 5e 93 6a 96 8d 0b 7e 64 b9 .O......D...gA.9).K.)./^.j...~d.
0720 bd aa 3d ce 62 3c 97 02 06 84 39 ae 76 08 38 fb 3c 2d 23 44 40 d5 ce 8e 37 70 38 03 3b fd a9 5b ..=.b<....9.v.8.<-#D@...7p8.;..[
0740 32 5d 77 e2 ed 7e 16 21 bb a1 d6 56 4d 40 0d a3 a2 3d 8b 51 2d fa f3 72 c6 2e 09 b4 9e 61 11 6e 2]w..~.!...VM@...=.Q-..r.....a.n
0760 bc 63 6f b1 c0 99 57 df f0 cf e8 ee ee 46 6f 6f af db 39 32 32 82 c9 c9 49 1c 79 ac a3 78 35 ab .co...W......Foo..922...I.y..x5.
0780 21 40 68 57 b5 cf 11 c5 74 16 b3 a7 5e 45 db b3 25 04 0e 37 bc 88 fc 29 61 c7 32 08 02 4c 7d f3 !@hW....t...^E..%..7...)a.2..L}.
07a0 11 06 07 07 b1 a3 6f 9f d3 1d 1a de 87 63 47 8f e2 e5 f1 ad c8 d1 41 e4 82 1a cc 72 ca 44 a3 55 ......o......cG.......A....r.D.U
07c0 d9 7b 9e 07 6f c3 4b 74 f0 94 6b c5 18 1f 1f 77 7d 59 dd ca f7 7d cc 84 12 98 9f 9f 67 09 d4 b9 .{..o.Kt..k....w}Y...}......g...
07e0 28 1a 4b 37 31 31 81 3c af 4a 3d 7c 25 aa c5 5e 7b 45 fa d7 db eb 2c 49 0a 04 4d ed 37 bd de b7 (.K711.<.J=|%..^{E....,I..M.7...
0800 73 7b 57 4f 4f 8f e6 18 1d 1d c5 91 0f 3e 9b 3e 7b fa eb dd 9c 12 c3 55 a9 5a fb bf e8 e5 27 25 s{WOO........>.>{......U.Z....'%
0820 a0 ae cd d2 74 2d 8e 02 31 f2 35 cd cd 37 bc 63 4c fd 75 52 58 3b ff cb dc dc d4 83 1c ce 90 ff ....t-..1.5..7.cL.uRX;..........
0840 ff 8c 6a 6d 05 aa d6 5e 9d ee bc b9 14 4e 42 c3 32 46 33 79 13 59 fd 57 f4 0f f9 0c 79 8e fb 65 ..jm...^.....NB.2F3y.Y.W....y..e
0860 58 91 6a b5 5f 96 80 3c 97 9c a8 00 dc 37 8d 72 91 9c be 5c 70 ee 71 54 8b fd 8a 09 94 1d 5d 09 X.j._..<.....7.r...\p.qT......].
0880 59 6c 88 57 22 52 85 18 eb 09 fc 07 fc c0 16 95 c6 87 7e 59 00 00 00 00 49 45 4e 44 ae 42 60 82 Yl.W"R............~Y....IEND.B`.