aboutsummaryrefslogtreecommitdiffstats
path: root/contrib/libs/cctz/tzdata/generated/66a0ec5d00519d1826d055514861779d
blob: 6f5d3a15abbe48b8a4dc72aadc88c416160a56a6 (plain) (blame)
ofshex dumpascii
0000 54 5a 69 66 32 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 TZif2...........................
0020 00 00 00 00 00 00 00 01 00 00 00 01 00 00 00 00 00 00 00 54 5a 69 66 32 00 00 00 00 00 00 00 00 ...................TZif2........
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 32 00 00 00 04 00 00 00 10 ff ......................2.........
0060 ff ff ff 86 d3 ee 4c 00 00 00 00 0f 0b dc 90 00 00 00 00 18 e9 c8 80 00 00 00 00 19 da fc f0 00 ......L.........................
0080 00 00 00 1a cc 4d 80 00 00 00 00 1b bc 30 70 00 00 00 00 1c ac 2f 80 00 00 00 00 1d 9c 12 70 00 .....M.......0p....../........p.
00a0 00 00 00 1e 8c 11 80 00 00 00 00 1f 7b f4 70 00 00 00 00 20 6b f3 80 00 00 00 00 21 5b d6 70 00 ............{.p.....k......![.p.
00c0 00 00 00 22 4b d5 80 00 00 00 00 23 3b b8 70 00 00 00 00 24 2b b7 80 00 00 00 00 25 1b 9a 70 00 ..."K......#;.p....$+......%..p.
00e0 00 00 00 26 0b 99 80 00 00 00 00 27 04 b6 f0 00 00 00 00 27 f4 b6 00 00 00 00 00 28 e4 98 f0 00 ...&.......'.......'.......(....
0100 00 00 00 29 d4 98 00 00 00 00 00 2a c4 7a f0 00 00 00 00 2b b4 7a 00 00 00 00 00 2c a4 5c f0 00 ...).......*.z.....+.z.....,.\..
0120 00 00 00 2d 94 5c 00 00 00 00 00 2e 84 3e f0 00 00 00 00 2f 74 3e 00 00 00 00 00 30 64 20 f0 00 ...-.\.......>...../t>.....0d...
0140 00 00 00 31 5d 5a 80 00 00 00 00 32 4d 3d 70 00 00 00 00 33 3d 3c 80 00 00 00 00 34 2d 1f 70 00 ...1]Z.....2M=p....3=<.....4-.p.
0160 00 00 00 35 1d 1e 80 00 00 00 00 36 0d 01 70 00 00 00 00 3a e9 b3 a0 00 00 00 00 3b b4 ac 90 00 ...5.......6..p....:.......;....
0180 00 00 00 3c a4 ab a0 00 00 00 00 3d 94 8e 90 00 00 00 00 3e 84 8d a0 00 00 00 00 3f 74 70 90 00 ...<.......=.......>.......?tp..
01a0 00 00 00 40 64 6f a0 00 00 00 00 41 54 52 90 00 00 00 00 42 44 51 a0 00 00 00 00 43 34 34 90 00 ...@do.....ATR.....BDQ.....C44..
01c0 00 00 00 44 24 33 a0 00 00 00 00 45 1d 51 10 00 00 00 00 55 15 9a a0 00 00 00 00 56 05 61 70 00 ...D$3.....E.Q.....U.......V.ap.
01e0 00 00 00 56 f5 7c a0 00 00 00 00 57 e5 43 70 01 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 ...V.|.....W.Cp.................
0200 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 ................................
0220 03 00 00 64 34 00 00 00 00 62 70 00 04 00 00 7e 90 01 08 00 00 70 80 00 0c 4c 4d 54 00 2b 30 37 ...d4....bp....~.....p...LMT.+07
0240 00 2b 30 39 00 2b 30 38 00 0a 3c 2b 30 38 3e 2d 38 0a .+09.+08..<+08>-8.