aboutsummaryrefslogtreecommitdiffstats
path: root/tests/ref/fate/exif-image-jpg
blob: 2e314078da55b9d6a01275ab12122862f19dcfa8 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
[FRAME]
media_type=video
stream_index=0
key_frame=1
pts=0
pts_time=0.000000
pkt_dts=0
pkt_dts_time=0.000000
best_effort_timestamp=0
best_effort_timestamp_time=0.000000
duration=1
duration_time=0.040000
pkt_pos=N/A
pkt_size=46095
width=400
height=225
crop_top=0
crop_bottom=0
crop_left=0
crop_right=0
pix_fmt=yuvj422p
sample_aspect_ratio=1:1
pict_type=I
interlaced_frame=0
top_field_first=0
repeat_pict=0
color_range=pc
color_space=bt470bg
color_primaries=unknown
color_transfer=unknown
chroma_location=center
TAG:ImageDescription=                               
TAG:Make=Canon
TAG:Model=Canon PowerShot SX200 IS
TAG:Orientation=    1
TAG:XResolution=    180:1      
TAG:YResolution=    180:1      
TAG:ResolutionUnit=    2
TAG:DateTime=2013:07:18 13:12:03
TAG:YCbCrPositioning=    2
TAG:ExposureTime=      1:1250   
TAG:FNumber=     40:10     
TAG:ISOSpeedRatings=  160
TAG:ExifVersion= 48,  50,  50,  49
TAG:DateTimeOriginal=2013:07:18 13:12:03
TAG:DateTimeDigitized=2013:07:18 13:12:03
TAG:ComponentsConfiguration=  1,   2,   3,   0
TAG:CompressedBitsPerPixel=      3:1      
TAG:ShutterSpeedValue=    329:32     
TAG:ApertureValue=    128:32     
TAG:ExposureBiasValue=      0:3      
TAG:MaxApertureValue=    113:32     
TAG:MeteringMode=    5
TAG:Flash=   16
TAG:FocalLength=   5000:1000   
TAG:MakerNote=
 25,   0,   1,   0,   3,   0,  48,   0,   0,   0,  28,   4,   0,   0,   2,   0
  3,   0,   4,   0,   0,   0, 124,   4,   0,   0,   3,   0,   3,   0,   4,   0
  0,   0, 132,   4,   0,   0,   4,   0,   3,   0,  34,   0,   0,   0, 140,   4
  0,   0,   0,   0,   3,   0,   6,   0,   0,   0, 208,   4,   0,   0,   6,   0
  2,   0,  28,   0,   0,   0, 220,   4,   0,   0,   7,   0,   2,   0,  22,   0
  0,   0, 252,   4,   0,   0,   8,   0,   4,   0,   1,   0,   0,   0,  17, 166
 15,   0,   9,   0,   2,   0,  32,   0,   0,   0,  20,   5,   0,   0,  13,   0
  4,   0, 167,   0,   0,   0,  52,   5,   0,   0,  16,   0,   4,   0,   1,   0
  0,   0,   0,   0,  96,   2,  38,   0,   3,   0,  48,   0,   0,   0, 208,   7
  0,   0,  19,   0,   3,   0,   4,   0,   0,   0,  48,   8,   0,   0,  24,   0
  1,   0,   0,   1,   0,   0,  56,   8,   0,   0,  25,   0,   3,   0,   1,   0
  0,   0,   1,   0,   0,   0,  28,   0,   3,   0,   1,   0,   0,   0,   0,   0
  0,   0,  29,   0,   3,   0,  16,   0,   0,   0,  56,   9,   0,   0,  30,   0
  4,   0,   1,   0,   0,   0,   0,   4,   0,   1,  31,   0,   3,   0,  69,   0
  0,   0,  88,   9,   0,   0,  34,   0,   3,   0, 208,   0,   0,   0, 226,   9
  0,   0,  35,   0,   4,   0,   2,   0,   0,   0, 130,  11,   0,   0,  39,   0
  3,   0,   5,   0,   0,   0, 138,  11,   0,   0,  40,   0,   1,   0,  16,   0
  0,   0, 148,  11,   0,   0, 208,   0,   4,   0,   1,   0,   0,   0,   0,   0
  0,   0,  45,   0,   4,   0,   1,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,  96,   0
  2,   0,   0,   0,   3,   0,   0,   0,   0,   0,   0,   0,   4,   0, 255, 255
  1,   0,   9,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,  15,   0
  3,   0,   1,   0,   6,  64,   0,   0, 255, 127, 255, 255,  96, 234, 136,  19
232,   3, 113,   0, 221,   0, 255, 255,   0,   0,   0,   0,   0,   0,   1,   0
  0,   0,   1,   0,   0,   0, 160,  15, 160,  15,   0,   0,   0,   0, 255, 255
  0,   0, 255, 127, 255, 127,   0,   0,   0,   0, 255, 255,  90,   0,   2,   0
136,  19, 250,   0, 187,   0,   0,   0,   0,   0,   0,   0,   0,   0,  68,   0
 18,   0, 160,   0,  68,   1, 128,   0,  73,   1,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   1,   0, 119,   0,   0,   0, 128,   0,  73,   1,   0,   0,   0,   0
 23,   0, 250,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,  73,  77
 71,  58,  80, 111, 119, 101, 114,  83, 104, 111, 116,  32,  83,  88,  50,  48
 48,  32,  73,  83,  32,  74,  80,  69,  71,   0,   0,   0,   0,   0,  70, 105
114, 109, 119,  97, 114, 101,  32,  86, 101, 114, 115, 105, 111, 110,  32,  49
 46,  48,  48,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   5,   0,   0,   0, 211,   1,   0,   0, 155,   1
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0, 128,   1
  0,   0, 221,   3,   0,   0,  56,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,  64,   2,   0,   0, 123,   3
  0,   0, 165, 255, 255, 255,   0,   0,   0,   0,   0,   0,   0,   0,   7,   0
  0,   0,  66,   0,   0,   0,  10,   0,   0,   0,  17,   0,   0,   0,  70,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,  81,   0,   0,   0,   0,   0
  0,   0, 204,   3,   0,   0, 138,   3,   0,   0, 138,   3,   0,   0, 128,   1
  0,   0,  66,   4,   0,   0, 165, 255, 255, 255,   0,   0,   0,   0,   0,   0
  0,   0, 138,   3,   0,   0, 138,   3,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   1,   0,   0,   0,   0,   0,   0,   0,   5,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,  35,   0,   0,   0, 120,   0,   0,   0, 120,   0,   0,   0, 102, 255
255, 255, 208,   0,   0,   0, 114, 255, 255, 255, 208,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0, 114, 255, 255, 255, 208,   0,   0,   0,  12,   0
  0,   0, 204,   0,   0,   0, 239, 255, 255, 255, 201,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   4,   0,   0,   0,   4,   0,   0,   0,   4
  0,   0,   0,   5,   0,   0,   8,   0,   0,   0, 239, 255, 255, 255, 201,   0
  0,   0,  24,   0,   0,   0, 143,   3,   0,   0, 125,   6,   0,   0,  97,   6
  0,   0, 143,   3,   0,   0, 100,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   1,   0,   0,   0,  91,   1,   0,   0, 113,   4,   0,   0, 204,   3
  0,   0, 147,   2,   0,   0, 165, 255, 255, 255,  10,   0,   0,   0, 128,   0
  0,   0, 251,   1,   0,   0,   4,   0,   0,   0,   0,   0,   0,   0,  74,   2
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,  97,   2,   0,   0, 150,   2
  0,   0, 204,   2,   0,   0, 241,   2,   0,   0,   0,   0,   0,   0, 128,   0
  0,   0,   0,   0,   0,   0,   8, 162, 255, 255,  70,   2,   0,   0,  69,   2
  0,   0,  69,   2,   0,   0,  65,   2,   0,   0,  66,   2,   0,   0,  68,   2
  0,   0,  66,   2,   0,   0,  67,   2,   0,   0,  67,   2,   0,   0,  68,   2
  0,   0,  18,   6,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,  56,   5,   0,   0, 250,   0,   0,   0,  53,   1,   0,   0,  58,   0
  0,   0,   5,   4,   0,   0, 193,   0,   0,   0, 240,   0,   0,   0,  45,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   3,   0,   0,   0,   3,   0
  0,   0,   8,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0, 107,   0
  0,   0,   6, 255, 255, 255,   0,   0,   0,   0, 255, 255,   0,   0,   0,   0
  0,   0,   0, 244, 255, 255, 133,   0,   0,   0, 102,   2,   0,   0, 243,   1
  0,   0,   0,   0,   0,   0,  99,   2,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0, 192,   0,   0,   0,   4,   1,   0,   0,   0,   1,   0,   0,   4,   1
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,  96,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,  33,   0,   0,   0,  13,   0,   0,   0, 237, 157
 54,  41,  96,   0,   4,   0,   9,   0,   9,   0, 160,  15, 200,   8, 100,   0
100,   0,  18,   0,  18,   0,  18,   0,  18,   0,  18,   0,  18,   0,  18,   0
 18,   0,  18,   0,  18,   0,  18,   0,  18,   0,  18,   0,  18,   0,  18,   0
 18,   0,  18,   0,  18,   0, 238, 255,   0,   0,  18,   0, 238, 255,   0,   0
 18,   0, 238, 255,   0,   0,  18,   0, 238, 255, 238, 255, 238, 255,   0,   0
  0,   0,   0,   0,  18,   0,  18,   0,  18,   0,   1,   0,   0,   0,   0,   0
  0,   0,   0,   0, 159,   0,  15,   0, 104,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,  32,   0,   1,   0,   0,   0
  2,   0,   2,   0,   2,   0,   2,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0, 138,   0,   1,   0,   0,   0
  4,   0,   8,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0, 160,   1,   0,   0,   0,   0,  16,   0,   8,   0,   1,   0
  1,   0, 128,   2, 224,   1,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  8,   0, 128,   1,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   8,   0,   0,   0,   0,   0,   0,   0,  10,   0,   0,   0
255, 255,   0,   0,   0,   0, 239, 154, 237, 228, 191, 235,  20, 171,  30,   6
  2, 129,  88, 251,  56,  49,  73,  73,  42,   0, 222,   2,   0,   0
TAG:UserComment=
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0,   0
  0,   0,   0,   0,   0,   0,   0,   0
TAG:FlashpixVersion= 48,  49,  48,  48
TAG:ColorSpace=    1
TAG:PixelXDimension= 4000
TAG:PixelYDimension= 2248
TAG:GPSLatitudeRef=R98
TAG:GPSLatitude= 48,  49,  48,  48
TAG:0x1001= 4000
TAG:0x1002= 2248
TAG:FocalPlaneXResolution=4000000:244    
TAG:FocalPlaneYResolution=2248000:183    
TAG:FocalPlaneResolutionUnit=    2
TAG:SensingMethod=    2
TAG:FileSource=  3
TAG:CustomRendered=    0
TAG:ExposureMode=    0
TAG:WhiteBalance=    0
TAG:DigitalZoomRatio=   4000:4000   
TAG:SceneCaptureType=    0
[/FRAME]