aboutsummaryrefslogtreecommitdiffstats
path: root/tests/ref/fate
diff options
context:
space:
mode:
authorAnton Khirnov <anton@khirnov.net>2012-03-01 13:16:49 +0100
committerAnton Khirnov <anton@khirnov.net>2012-03-02 11:11:38 +0100
commite39400c3a817bde969e44f8ebfc7ebe4dae3f09f (patch)
treecd2514b09e226cf7d73511ee94e23a23dec43dd1 /tests/ref/fate
parent1bb3990b560e7ff7f46c06c14f959fe432e0b625 (diff)
downloadffmpeg-e39400c3a817bde969e44f8ebfc7ebe4dae3f09f.tar.gz
electronicarts: parse the framerate for cmv video.
Diffstat (limited to 'tests/ref/fate')
-rw-r--r--tests/ref/fate/ea-cmv390
1 files changed, 195 insertions, 195 deletions
diff --git a/tests/ref/fate/ea-cmv b/tests/ref/fate/ea-cmv
index be8837e1b2..18f2b3ae15 100644
--- a/tests/ref/fate/ea-cmv
+++ b/tests/ref/fate/ea-cmv
@@ -1,195 +1,195 @@
-#tb 0: 1/90000
-0, 9000, 9000, 0, 120000, 0x34ac91d2
-0, 18000, 18000, 0, 120000, 0x17150729
-0, 27000, 27000, 0, 120000, 0xc3f510bb
-0, 36000, 36000, 0, 120000, 0xb3b14a3b
-0, 45000, 45000, 0, 120000, 0x26a7f3d1
-0, 54000, 54000, 0, 120000, 0xd161af6f
-0, 63000, 63000, 0, 120000, 0x459fc92d
-0, 72000, 72000, 0, 120000, 0x05c3fa94
-0, 81000, 81000, 0, 120000, 0x6630cd8c
-0, 90000, 90000, 0, 120000, 0x60cd39d4
-0, 99000, 99000, 0, 120000, 0xc8854d1c
-0, 108000, 108000, 0, 120000, 0xe55e8e6d
-0, 117000, 117000, 0, 120000, 0xbeab201f
-0, 126000, 126000, 0, 120000, 0x70744b0b
-0, 135000, 135000, 0, 120000, 0x80dea5d0
-0, 144000, 144000, 0, 120000, 0x769bfa1c
-0, 153000, 153000, 0, 120000, 0x04e25bbe
-0, 162000, 162000, 0, 120000, 0x48abc5a5
-0, 171000, 171000, 0, 120000, 0xda5c4e2a
-0, 180000, 180000, 0, 120000, 0x8de96d38
-0, 189000, 189000, 0, 120000, 0xe96418b0
-0, 198000, 198000, 0, 120000, 0x1c2f272b
-0, 207000, 207000, 0, 120000, 0x4b755804
-0, 216000, 216000, 0, 120000, 0xc92f96fd
-0, 225000, 225000, 0, 120000, 0x69e90ebb
-0, 234000, 234000, 0, 120000, 0x78d4bd1a
-0, 243000, 243000, 0, 120000, 0xaf2edf55
-0, 252000, 252000, 0, 120000, 0x94161c78
-0, 261000, 261000, 0, 120000, 0x1109094d
-0, 270000, 270000, 0, 120000, 0xc61b0392
-0, 279000, 279000, 0, 120000, 0xc157d003
-0, 288000, 288000, 0, 120000, 0xf2747e7b
-0, 297000, 297000, 0, 120000, 0xa36299c2
-0, 306000, 306000, 0, 120000, 0x49bc788c
-0, 315000, 315000, 0, 120000, 0x3bee336e
-0, 324000, 324000, 0, 120000, 0xa316b9d1
-0, 333000, 333000, 0, 120000, 0x5cc32e9c
-0, 342000, 342000, 0, 120000, 0x9f7eca16
-0, 351000, 351000, 0, 120000, 0x958e2988
-0, 360000, 360000, 0, 120000, 0xebcba2f1
-0, 369000, 369000, 0, 120000, 0x281f1e60
-0, 378000, 378000, 0, 120000, 0x82256c4d
-0, 387000, 387000, 0, 120000, 0xddc8be56
-0, 396000, 396000, 0, 120000, 0x64ff2ed0
-0, 405000, 405000, 0, 120000, 0x3e63ab02
-0, 414000, 414000, 0, 120000, 0x43f78b37
-0, 423000, 423000, 0, 120000, 0xb7cc62d4
-0, 432000, 432000, 0, 120000, 0x694f1764
-0, 441000, 441000, 0, 120000, 0x2264c483
-0, 459000, 459000, 0, 120000, 0xb6680b4a
-0, 468000, 468000, 0, 120000, 0x2a92626a
-0, 477000, 477000, 0, 120000, 0x8da02509
-0, 486000, 486000, 0, 120000, 0xa976c382
-0, 495000, 495000, 0, 120000, 0x749e822b
-0, 504000, 504000, 0, 120000, 0xe9e7fc8c
-0, 513000, 513000, 0, 120000, 0xfdc05a0c
-0, 522000, 522000, 0, 120000, 0x7d5a856d
-0, 531000, 531000, 0, 120000, 0xcc344937
-0, 540000, 540000, 0, 120000, 0x9d90bc67
-0, 549000, 549000, 0, 120000, 0x3f527712
-0, 558000, 558000, 0, 120000, 0xf0f57f97
-0, 567000, 567000, 0, 120000, 0xc29535cd
-0, 576000, 576000, 0, 120000, 0x9a64598b
-0, 585000, 585000, 0, 120000, 0x0d1ddf7c
-0, 594000, 594000, 0, 120000, 0xb580ec24
-0, 603000, 603000, 0, 120000, 0xf0db5bbc
-0, 612000, 612000, 0, 120000, 0x6b980b61
-0, 621000, 621000, 0, 120000, 0xc29f30b5
-0, 630000, 630000, 0, 120000, 0xaf2c4bcd
-0, 639000, 639000, 0, 120000, 0x1e725645
-0, 648000, 648000, 0, 120000, 0x295c4c96
-0, 657000, 657000, 0, 120000, 0x7ea121a2
-0, 666000, 666000, 0, 120000, 0xdb9e9cec
-0, 675000, 675000, 0, 120000, 0x1da47c80
-0, 684000, 684000, 0, 120000, 0x9d0c1345
-0, 693000, 693000, 0, 120000, 0x88058527
-0, 702000, 702000, 0, 120000, 0x46766aed
-0, 711000, 711000, 0, 120000, 0xba520bd3
-0, 720000, 720000, 0, 120000, 0x7fb6373c
-0, 729000, 729000, 0, 120000, 0x05a86f4d
-0, 738000, 738000, 0, 120000, 0x7fb47cbd
-0, 747000, 747000, 0, 120000, 0x6814d8ca
-0, 756000, 756000, 0, 120000, 0x9c13acb8
-0, 765000, 765000, 0, 120000, 0xad0edbfe
-0, 774000, 774000, 0, 120000, 0x352fde81
-0, 783000, 783000, 0, 120000, 0xa654b386
-0, 792000, 792000, 0, 120000, 0xd3b3dc72
-0, 801000, 801000, 0, 120000, 0x01572668
-0, 810000, 810000, 0, 120000, 0x30189e03
-0, 819000, 819000, 0, 120000, 0x26126d30
-0, 828000, 828000, 0, 120000, 0x4f376c7d
-0, 837000, 837000, 0, 120000, 0xd3667bcf
-0, 846000, 846000, 0, 120000, 0x0b46b3d5
-0, 855000, 855000, 0, 120000, 0x893415ef
-0, 864000, 864000, 0, 120000, 0x99a78749
-0, 873000, 873000, 0, 120000, 0x6da0d8e9
-0, 882000, 882000, 0, 120000, 0x22d8ceb6
-0, 891000, 891000, 0, 120000, 0x67ef9be8
-0, 900000, 900000, 0, 120000, 0xb696fb53
-0, 909000, 909000, 0, 120000, 0x70339dab
-0, 918000, 918000, 0, 120000, 0xc1876efa
-0, 927000, 927000, 0, 120000, 0x80e78c92
-0, 936000, 936000, 0, 120000, 0x18d2f2ac
-0, 945000, 945000, 0, 120000, 0x28be9ae4
-0, 954000, 954000, 0, 120000, 0xc3c2c190
-0, 963000, 963000, 0, 120000, 0xd6a859d8
-0, 972000, 972000, 0, 120000, 0x40b9046d
-0, 981000, 981000, 0, 120000, 0x7f8d5999
-0, 990000, 990000, 0, 120000, 0x89724027
-0, 999000, 999000, 0, 120000, 0x4c15c988
-0, 1008000, 1008000, 0, 120000, 0x812ebe08
-0, 1017000, 1017000, 0, 120000, 0x273ef8e2
-0, 1026000, 1026000, 0, 120000, 0xe029de06
-0, 1035000, 1035000, 0, 120000, 0x5846127c
-0, 1044000, 1044000, 0, 120000, 0x6c5df8e3
-0, 1053000, 1053000, 0, 120000, 0x7424919f
-0, 1062000, 1062000, 0, 120000, 0xa8313015
-0, 1071000, 1071000, 0, 120000, 0x28878ab4
-0, 1080000, 1080000, 0, 120000, 0x126d0746
-0, 1089000, 1089000, 0, 120000, 0xee3f7138
-0, 1098000, 1098000, 0, 120000, 0xd4b2e0a1
-0, 1107000, 1107000, 0, 120000, 0x8d60bfff
-0, 1116000, 1116000, 0, 120000, 0x701c23d0
-0, 1125000, 1125000, 0, 120000, 0x1cbb5654
-0, 1134000, 1134000, 0, 120000, 0x0f5853e9
-0, 1143000, 1143000, 0, 120000, 0x2a5c3339
-0, 1152000, 1152000, 0, 120000, 0x86b00350
-0, 1161000, 1161000, 0, 120000, 0xe8cc6931
-0, 1170000, 1170000, 0, 120000, 0xf1cad983
-0, 1179000, 1179000, 0, 120000, 0xabcd8704
-0, 1188000, 1188000, 0, 120000, 0x89592f94
-0, 1197000, 1197000, 0, 120000, 0x100486d9
-0, 1206000, 1206000, 0, 120000, 0x60ef9e2d
-0, 1215000, 1215000, 0, 120000, 0x2485176a
-0, 1224000, 1224000, 0, 120000, 0x6b8c360d
-0, 1233000, 1233000, 0, 120000, 0xe2e1bf4f
-0, 1242000, 1242000, 0, 120000, 0xe17b65c3
-0, 1251000, 1251000, 0, 120000, 0x2a42821a
-0, 1260000, 1260000, 0, 120000, 0xbe9ddba7
-0, 1269000, 1269000, 0, 120000, 0x19f937fe
-0, 1278000, 1278000, 0, 120000, 0xb7e0c600
-0, 1287000, 1287000, 0, 120000, 0xfbf8c5f6
-0, 1296000, 1296000, 0, 120000, 0x93b62f93
-0, 1305000, 1305000, 0, 120000, 0xb6ddec93
-0, 1314000, 1314000, 0, 120000, 0xa04d031b
-0, 1323000, 1323000, 0, 120000, 0x61c986c0
-0, 1332000, 1332000, 0, 120000, 0x3516e54a
-0, 1341000, 1341000, 0, 120000, 0x3489eb2c
-0, 1350000, 1350000, 0, 120000, 0xb75a4827
-0, 1359000, 1359000, 0, 120000, 0x76031a80
-0, 1368000, 1368000, 0, 120000, 0x867c3969
-0, 1377000, 1377000, 0, 120000, 0x9b63a093
-0, 1386000, 1386000, 0, 120000, 0xcb253d8a
-0, 1395000, 1395000, 0, 120000, 0x354ba3b2
-0, 1404000, 1404000, 0, 120000, 0x4d5ead8c
-0, 1413000, 1413000, 0, 120000, 0x7b7029ae
-0, 1422000, 1422000, 0, 120000, 0x4765ab9d
-0, 1431000, 1431000, 0, 120000, 0x747cdee9
-0, 1440000, 1440000, 0, 120000, 0x20989b08
-0, 1449000, 1449000, 0, 120000, 0x3a957085
-0, 1458000, 1458000, 0, 120000, 0xdd49e8ad
-0, 1467000, 1467000, 0, 120000, 0x00e89719
-0, 1476000, 1476000, 0, 120000, 0x2822aa76
-0, 1485000, 1485000, 0, 120000, 0x492388f3
-0, 1494000, 1494000, 0, 120000, 0x4dffa6ee
-0, 1503000, 1503000, 0, 120000, 0xc382bb83
-0, 1512000, 1512000, 0, 120000, 0xb59aaa74
-0, 1521000, 1521000, 0, 120000, 0x7c7885d3
-0, 1530000, 1530000, 0, 120000, 0xc05ee219
-0, 1539000, 1539000, 0, 120000, 0xc3df6b73
-0, 1548000, 1548000, 0, 120000, 0x8ae31170
-0, 1557000, 1557000, 0, 120000, 0xb979fdce
-0, 1566000, 1566000, 0, 120000, 0xb8f9e407
-0, 1575000, 1575000, 0, 120000, 0x56675b80
-0, 1584000, 1584000, 0, 120000, 0x1aad1ce2
-0, 1593000, 1593000, 0, 120000, 0xa050a52b
-0, 1602000, 1602000, 0, 120000, 0x49f8c32f
-0, 1611000, 1611000, 0, 120000, 0x8e7f4d2c
-0, 1620000, 1620000, 0, 120000, 0x5c07f751
-0, 1629000, 1629000, 0, 120000, 0x67fa5523
-0, 1638000, 1638000, 0, 120000, 0xf38b933a
-0, 1647000, 1647000, 0, 120000, 0xb113e202
-0, 1656000, 1656000, 0, 120000, 0xb8d99ff4
-0, 1665000, 1665000, 0, 120000, 0x15ab6cc6
-0, 1674000, 1674000, 0, 120000, 0xd64a51c9
-0, 1683000, 1683000, 0, 120000, 0x2088b53c
-0, 1692000, 1692000, 0, 120000, 0xdd78d40a
-0, 1701000, 1701000, 0, 120000, 0x2fb58848
-0, 1710000, 1710000, 0, 120000, 0xf775d36a
-0, 1719000, 1719000, 0, 120000, 0xa03987e9
-0, 1728000, 1728000, 0, 120000, 0x457322ad
-0, 1737000, 1737000, 0, 120000, 0x0f6c3d1c
-0, 1746000, 1746000, 0, 120000, 0xbdf2f1a5
-0, 1755000, 1755000, 0, 120000, 0x5828ee1d
+#tb 0: 1/10
+0, 1, 1, 1, 120000, 0x34ac91d2
+0, 2, 2, 1, 120000, 0x17150729
+0, 3, 3, 1, 120000, 0xc3f510bb
+0, 4, 4, 1, 120000, 0xb3b14a3b
+0, 5, 5, 1, 120000, 0x26a7f3d1
+0, 6, 6, 1, 120000, 0xd161af6f
+0, 7, 7, 1, 120000, 0x459fc92d
+0, 8, 8, 1, 120000, 0x05c3fa94
+0, 9, 9, 1, 120000, 0x6630cd8c
+0, 10, 10, 1, 120000, 0x60cd39d4
+0, 11, 11, 1, 120000, 0xc8854d1c
+0, 12, 12, 1, 120000, 0xe55e8e6d
+0, 13, 13, 1, 120000, 0xbeab201f
+0, 14, 14, 1, 120000, 0x70744b0b
+0, 15, 15, 1, 120000, 0x80dea5d0
+0, 16, 16, 1, 120000, 0x769bfa1c
+0, 17, 17, 1, 120000, 0x04e25bbe
+0, 18, 18, 1, 120000, 0x48abc5a5
+0, 19, 19, 1, 120000, 0xda5c4e2a
+0, 20, 20, 1, 120000, 0x8de96d38
+0, 21, 21, 1, 120000, 0xe96418b0
+0, 22, 22, 1, 120000, 0x1c2f272b
+0, 23, 23, 1, 120000, 0x4b755804
+0, 24, 24, 1, 120000, 0xc92f96fd
+0, 25, 25, 1, 120000, 0x69e90ebb
+0, 26, 26, 1, 120000, 0x78d4bd1a
+0, 27, 27, 1, 120000, 0xaf2edf55
+0, 28, 28, 1, 120000, 0x94161c78
+0, 29, 29, 1, 120000, 0x1109094d
+0, 30, 30, 1, 120000, 0xc61b0392
+0, 31, 31, 1, 120000, 0xc157d003
+0, 32, 32, 1, 120000, 0xf2747e7b
+0, 33, 33, 1, 120000, 0xa36299c2
+0, 34, 34, 1, 120000, 0x49bc788c
+0, 35, 35, 1, 120000, 0x3bee336e
+0, 36, 36, 1, 120000, 0xa316b9d1
+0, 37, 37, 1, 120000, 0x5cc32e9c
+0, 38, 38, 1, 120000, 0x9f7eca16
+0, 39, 39, 1, 120000, 0x958e2988
+0, 40, 40, 1, 120000, 0xebcba2f1
+0, 41, 41, 1, 120000, 0x281f1e60
+0, 42, 42, 1, 120000, 0x82256c4d
+0, 43, 43, 1, 120000, 0xddc8be56
+0, 44, 44, 1, 120000, 0x64ff2ed0
+0, 45, 45, 1, 120000, 0x3e63ab02
+0, 46, 46, 1, 120000, 0x43f78b37
+0, 47, 47, 1, 120000, 0xb7cc62d4
+0, 48, 48, 1, 120000, 0x694f1764
+0, 49, 49, 1, 120000, 0x2264c483
+0, 51, 51, 1, 120000, 0xb6680b4a
+0, 52, 52, 1, 120000, 0x2a92626a
+0, 53, 53, 1, 120000, 0x8da02509
+0, 54, 54, 1, 120000, 0xa976c382
+0, 55, 55, 1, 120000, 0x749e822b
+0, 56, 56, 1, 120000, 0xe9e7fc8c
+0, 57, 57, 1, 120000, 0xfdc05a0c
+0, 58, 58, 1, 120000, 0x7d5a856d
+0, 59, 59, 1, 120000, 0xcc344937
+0, 60, 60, 1, 120000, 0x9d90bc67
+0, 61, 61, 1, 120000, 0x3f527712
+0, 62, 62, 1, 120000, 0xf0f57f97
+0, 63, 63, 1, 120000, 0xc29535cd
+0, 64, 64, 1, 120000, 0x9a64598b
+0, 65, 65, 1, 120000, 0x0d1ddf7c
+0, 66, 66, 1, 120000, 0xb580ec24
+0, 67, 67, 1, 120000, 0xf0db5bbc
+0, 68, 68, 1, 120000, 0x6b980b61
+0, 69, 69, 1, 120000, 0xc29f30b5
+0, 70, 70, 1, 120000, 0xaf2c4bcd
+0, 71, 71, 1, 120000, 0x1e725645
+0, 72, 72, 1, 120000, 0x295c4c96
+0, 73, 73, 1, 120000, 0x7ea121a2
+0, 74, 74, 1, 120000, 0xdb9e9cec
+0, 75, 75, 1, 120000, 0x1da47c80
+0, 76, 76, 1, 120000, 0x9d0c1345
+0, 77, 77, 1, 120000, 0x88058527
+0, 78, 78, 1, 120000, 0x46766aed
+0, 79, 79, 1, 120000, 0xba520bd3
+0, 80, 80, 1, 120000, 0x7fb6373c
+0, 81, 81, 1, 120000, 0x05a86f4d
+0, 82, 82, 1, 120000, 0x7fb47cbd
+0, 83, 83, 1, 120000, 0x6814d8ca
+0, 84, 84, 1, 120000, 0x9c13acb8
+0, 85, 85, 1, 120000, 0xad0edbfe
+0, 86, 86, 1, 120000, 0x352fde81
+0, 87, 87, 1, 120000, 0xa654b386
+0, 88, 88, 1, 120000, 0xd3b3dc72
+0, 89, 89, 1, 120000, 0x01572668
+0, 90, 90, 1, 120000, 0x30189e03
+0, 91, 91, 1, 120000, 0x26126d30
+0, 92, 92, 1, 120000, 0x4f376c7d
+0, 93, 93, 1, 120000, 0xd3667bcf
+0, 94, 94, 1, 120000, 0x0b46b3d5
+0, 95, 95, 1, 120000, 0x893415ef
+0, 96, 96, 1, 120000, 0x99a78749
+0, 97, 97, 1, 120000, 0x6da0d8e9
+0, 98, 98, 1, 120000, 0x22d8ceb6
+0, 99, 99, 1, 120000, 0x67ef9be8
+0, 100, 100, 1, 120000, 0xb696fb53
+0, 101, 101, 1, 120000, 0x70339dab
+0, 102, 102, 1, 120000, 0xc1876efa
+0, 103, 103, 1, 120000, 0x80e78c92
+0, 104, 104, 1, 120000, 0x18d2f2ac
+0, 105, 105, 1, 120000, 0x28be9ae4
+0, 106, 106, 1, 120000, 0xc3c2c190
+0, 107, 107, 1, 120000, 0xd6a859d8
+0, 108, 108, 1, 120000, 0x40b9046d
+0, 109, 109, 1, 120000, 0x7f8d5999
+0, 110, 110, 1, 120000, 0x89724027
+0, 111, 111, 1, 120000, 0x4c15c988
+0, 112, 112, 1, 120000, 0x812ebe08
+0, 113, 113, 1, 120000, 0x273ef8e2
+0, 114, 114, 1, 120000, 0xe029de06
+0, 115, 115, 1, 120000, 0x5846127c
+0, 116, 116, 1, 120000, 0x6c5df8e3
+0, 117, 117, 1, 120000, 0x7424919f
+0, 118, 118, 1, 120000, 0xa8313015
+0, 119, 119, 1, 120000, 0x28878ab4
+0, 120, 120, 1, 120000, 0x126d0746
+0, 121, 121, 1, 120000, 0xee3f7138
+0, 122, 122, 1, 120000, 0xd4b2e0a1
+0, 123, 123, 1, 120000, 0x8d60bfff
+0, 124, 124, 1, 120000, 0x701c23d0
+0, 125, 125, 1, 120000, 0x1cbb5654
+0, 126, 126, 1, 120000, 0x0f5853e9
+0, 127, 127, 1, 120000, 0x2a5c3339
+0, 128, 128, 1, 120000, 0x86b00350
+0, 129, 129, 1, 120000, 0xe8cc6931
+0, 130, 130, 1, 120000, 0xf1cad983
+0, 131, 131, 1, 120000, 0xabcd8704
+0, 132, 132, 1, 120000, 0x89592f94
+0, 133, 133, 1, 120000, 0x100486d9
+0, 134, 134, 1, 120000, 0x60ef9e2d
+0, 135, 135, 1, 120000, 0x2485176a
+0, 136, 136, 1, 120000, 0x6b8c360d
+0, 137, 137, 1, 120000, 0xe2e1bf4f
+0, 138, 138, 1, 120000, 0xe17b65c3
+0, 139, 139, 1, 120000, 0x2a42821a
+0, 140, 140, 1, 120000, 0xbe9ddba7
+0, 141, 141, 1, 120000, 0x19f937fe
+0, 142, 142, 1, 120000, 0xb7e0c600
+0, 143, 143, 1, 120000, 0xfbf8c5f6
+0, 144, 144, 1, 120000, 0x93b62f93
+0, 145, 145, 1, 120000, 0xb6ddec93
+0, 146, 146, 1, 120000, 0xa04d031b
+0, 147, 147, 1, 120000, 0x61c986c0
+0, 148, 148, 1, 120000, 0x3516e54a
+0, 149, 149, 1, 120000, 0x3489eb2c
+0, 150, 150, 1, 120000, 0xb75a4827
+0, 151, 151, 1, 120000, 0x76031a80
+0, 152, 152, 1, 120000, 0x867c3969
+0, 153, 153, 1, 120000, 0x9b63a093
+0, 154, 154, 1, 120000, 0xcb253d8a
+0, 155, 155, 1, 120000, 0x354ba3b2
+0, 156, 156, 1, 120000, 0x4d5ead8c
+0, 157, 157, 1, 120000, 0x7b7029ae
+0, 158, 158, 1, 120000, 0x4765ab9d
+0, 159, 159, 1, 120000, 0x747cdee9
+0, 160, 160, 1, 120000, 0x20989b08
+0, 161, 161, 1, 120000, 0x3a957085
+0, 162, 162, 1, 120000, 0xdd49e8ad
+0, 163, 163, 1, 120000, 0x00e89719
+0, 164, 164, 1, 120000, 0x2822aa76
+0, 165, 165, 1, 120000, 0x492388f3
+0, 166, 166, 1, 120000, 0x4dffa6ee
+0, 167, 167, 1, 120000, 0xc382bb83
+0, 168, 168, 1, 120000, 0xb59aaa74
+0, 169, 169, 1, 120000, 0x7c7885d3
+0, 170, 170, 1, 120000, 0xc05ee219
+0, 171, 171, 1, 120000, 0xc3df6b73
+0, 172, 172, 1, 120000, 0x8ae31170
+0, 173, 173, 1, 120000, 0xb979fdce
+0, 174, 174, 1, 120000, 0xb8f9e407
+0, 175, 175, 1, 120000, 0x56675b80
+0, 176, 176, 1, 120000, 0x1aad1ce2
+0, 177, 177, 1, 120000, 0xa050a52b
+0, 178, 178, 1, 120000, 0x49f8c32f
+0, 179, 179, 1, 120000, 0x8e7f4d2c
+0, 180, 180, 1, 120000, 0x5c07f751
+0, 181, 181, 1, 120000, 0x67fa5523
+0, 182, 182, 1, 120000, 0xf38b933a
+0, 183, 183, 1, 120000, 0xb113e202
+0, 184, 184, 1, 120000, 0xb8d99ff4
+0, 185, 185, 1, 120000, 0x15ab6cc6
+0, 186, 186, 1, 120000, 0xd64a51c9
+0, 187, 187, 1, 120000, 0x2088b53c
+0, 188, 188, 1, 120000, 0xdd78d40a
+0, 189, 189, 1, 120000, 0x2fb58848
+0, 190, 190, 1, 120000, 0xf775d36a
+0, 191, 191, 1, 120000, 0xa03987e9
+0, 192, 192, 1, 120000, 0x457322ad
+0, 193, 193, 1, 120000, 0x0f6c3d1c
+0, 194, 194, 1, 120000, 0xbdf2f1a5
+0, 195, 195, 1, 120000, 0x5828ee1d