1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
|
#format: frame checksums
#version: 1
#hash: MD5
#tb 0: 1/25
#stream#, dts, pts, duration, size, hash
0, 0, 0, 1, 195092, d32d5a3dc88b9aef0826b565ee5dfbc6
0, 1, 1, 1, 195036, ea13e3522d1f3aeddd47117c91eccc55
0, 2, 2, 1, 196040, 21c2c9abe791bed2a9bf02e539caa787
0, 3, 3, 1, 195252, 58d5e081127f246f711f5b8ee1c760ff
0, 4, 4, 1, 194852, 8ceb3824ec628a73e1c08e498f369484
0, 5, 5, 1, 195356, 30ea64094f29d670e2ff8f43b50578d6
0, 6, 6, 1, 195180, 08b406b9f3063a54681d7195fb53e953
0, 7, 7, 1, 194808, e28c43ef3aef174f0f9b9d7a702ca747
0, 8, 8, 1, 195036, 66247b40b0def9373bf6fdda9ef832f7
0, 9, 9, 1, 195472, efa8a624d6b0fa69e0c1c746baed0b33
0, 10, 10, 1, 195052, fdfc784aed661cb76bc5b3ef1863bd89
0, 11, 11, 1, 195068, 040ad503d18a36d4f1cdaec64998138a
0, 12, 12, 1, 194228, 1cd168427d022825a801b232cb23ca12
0, 13, 13, 1, 195068, e4082f833d3bf75af24e1bb5f06d94fe
0, 14, 14, 1, 195344, 19638340e93d4f1f7099deda34d28e3f
0, 15, 15, 1, 195664, 001a801c5c5ceb197576c0f7b793850d
0, 16, 16, 1, 194876, 9550b3cf6133997bf7557483f346b036
0, 17, 17, 1, 195164, eb7220caf48ab2605ec971ca1297a7ae
0, 18, 18, 1, 194444, a2ac812e6307a92ecd09d4282367a9d4
0, 19, 19, 1, 194356, ee4d250226ab2a34cef0e3ed8920f7b2
0, 20, 20, 1, 193696, 4bff0fc871969d17ad1f7391bbd543b2
0, 21, 21, 1, 194004, 080e2a91fe768fd1725a8400bc6a1331
0, 22, 22, 1, 194092, 5b9d65275695372e1f6b9c0a23f1ffa0
0, 23, 23, 1, 195088, a4060bf595c877476a5952b335526d57
0, 24, 24, 1, 195192, 17b55735834f291ecae399c317007d2c
0, 25, 25, 1, 194908, fc78d797bd5740f4fec8f3d34bc2ff1b
0, 26, 26, 1, 194764, d229a9e4d1c782504cad617d2b00802b
0, 27, 27, 1, 194356, f987a587cb9fdcd04e36d9382c4d9139
0, 28, 28, 1, 193564, bdfa512e3a0a46aabf289c22dbaee0b9
0, 29, 29, 1, 193556, 341708f3181ba4b37114d6dbffc65e63
0, 30, 30, 1, 193956, f97693469ae6f49c3995794d00430c4a
0, 31, 31, 1, 194776, 970c96fe0f733683ce4f2b478af21b88
0, 32, 32, 1, 194644, 8a96248e2821040e4d0d6d32d0a4f1a9
0, 33, 33, 1, 194940, 70a462d8de0da8b5718bf8fb8034fa38
0, 34, 34, 1, 194732, 2fb3437abbc0a85b6c46e1b1edd922c9
0, 35, 35, 1, 194772, 0a0f54e266438e1a840247e1af2fb1f1
0, 36, 36, 1, 194780, c4d516a459523b1c150d8aad1d5e3a6d
0, 37, 37, 1, 194908, e09db67196513400dd55397a525b73c2
0, 38, 38, 1, 194148, f3cc9fc8597f8806fbc2a0c13af5b9ba
0, 39, 39, 1, 194168, 2bb82f80c239984fe7c1091ab6afb332
0, 40, 40, 1, 193604, 6fd128240c540a0655e8f27ff6a50ee9
0, 41, 41, 1, 194256, 9b49275154b4538abdebbddffe010105
0, 42, 42, 1, 193912, 6acff798f9cca91347e36ee1ea86183c
0, 43, 43, 1, 194136, f24ca78d9b813ab8bfc720bad2682e7b
0, 44, 44, 1, 193652, d7d927faf59a3b82bd1cce418c13c430
0, 45, 45, 1, 192960, 8a813fce1d21dd4ad474d06d890a3de5
0, 46, 46, 1, 192636, 6bbe157ec4f799cfd47a69c5a5cbb0fc
0, 47, 47, 1, 192580, 1c17bf08a3928533a0036bda1fb08ecb
0, 48, 48, 1, 192356, a5b34ac48c82e79ff827f72dddbfc6b0
0, 49, 49, 1, 191912, afceb467ddffd9697c9566c43f2576f9
|